Register your interest in listing with Autotrader Group
WHAT'S STOPPING YOU?
3.3M Monthly unique audience1
1.9M of our unique audience does not visit Carsales in that month2
Low Monthly Subscription Fee
You asked, we listened.
One Account Manager
Always know who you are talking to.
One Bill
No reconciling across
multiple platforms.
One Report
Get all your info in one place,
no back and forth across the three platforms.
IT'S TIME TO START SEEING OTHER PEOPLE.
The Autotrader Group has created a unique and powerful ecosystem that leverages CarsGuide’s editorial leadership, Gumtree’s large and vibrant shopping audience with Autotrader’s sophisticated automotive buying tools.
Where car buyers go to research.
Features and tools to help deliver ready-to-buy auto intenders.
A vibrant marketplace connecting dealers and buyers.
SAY GOODBYE TO TYRE KICKERS.
Autotrader Group features that help deliver high quality leads
Kelley Blue Book Price Advisor
Helping set consumer pricing expectations
Google Ratings
Providing information on your reputation
AutoRecord
Helping to give consumers confidence to buy
Business Details
Helping reduce location requests & facilitating walk-ins
CarsGuide
Helping consumers
on the journey from
research to purchase
Traction
An overview and insight into the car industry.
WE’RE A BIG DEAL
WITH DEALERS
WHY WE'RE SMARTER
- Know exactly what your bill
will be each month
Fee certainty with subscription fee structure. - Buyers connect with you
however they want
SMS, phone, email and walk-in leads. - Make your dealership
standout from competitors
Multiple locations promoting
your dealership.
- No more ‘where are you’ leads
More transparency with business
location information, opening hours,
address and contact details. - Monitor metrics from
three sites in one location
Autotrader Group makes it easy for
dealers, with Dealer Central, a single
platform where you can control all your
listings at a click of a button.
TAKE THE
AUTOTRADER GROUP
FOR A TEST DRIVE
Using the Autotrader Group Platform exclusively for the first two weeks of your inventories' digital journey, could potentially reduce your total third party spend. Why pay per lead when you can pay as a little as $26 per car? (See below table for full pricing options.)

FEATURE PACKED PLANS
- No set up fees
- No annual fees
- We don't charge per lead
- No re-listing fees
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | Fortnightly | ||
Wider ad format | |||
3 Images on search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Videos | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer page | |||
No 3rd party ads on Dealer page | |||
Facebook and Twitter posts | |||
YouTube and Instagram posts | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | Weekly | ||
Wider ad format | |||
3 Images on search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Videos | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer Page | |||
No 3rd party ads on Dealer Page | |||
Facebook and Twitter posts | |||
YouTube and Instagram posts | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | 2x Weekly | ||
Wider ad format | |||
3 Images on search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Videos | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer Page | |||
No 3rd party ads on Dealer Page | |||
Facebook and Twitter posts | |||
Youtube and Instagram posts | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
GET EVEN MORE VALUE
Relist as many times
as you like, free of charge
as long as you don’t exceed the number of listings in your package.
Used Cars (listings) |
Monthly $ per listing |
Total monthly fee |
Monthly $ per listing |
Total monthly fee |
Monthly $ per listing |
Total monthly fee |
Up to 10 | $58 | $580 | $69 | $690 | $126 | $1,260 |
Up to 20 | $47 | $940 | $59 | $1,180 | $94 | $1,880 |
Up to 30 | $42 | $1,260 | $52 | $1,560 | $78 | $2,340 |
Up to 45 | $38 | $1,710 | $48 | $2,160 | $71 | $3,195 |
Up to 60 | $36 | $2,160 | $45 | $2,700 | $67 | $4,020 |
Up to 80 | $34 | $2,720 | $42 | $3,360 | $62 | $4,960 |
Up to 100 | $32 | $3,200 | $40 | $4,000 | $59 | $5,900 |
Up to 130 | $30 | $3,900 | $38 | $4,940 | $56 | $7,280 |
Up to 160 | $28 | $4,480 | $36 | $5,760 | $52 | $8,320 |
Contact your Key Account Manager for larger tiers and pricing. All prices exclude GST.
Introducing Dealer Central
Dealer Central is designed with the dealer in mind, it’s your efficient, simple and smart solution to manage your vehicles on Autotrader Group.
Inventory
View and manage all your active listings on one easy dashboard.
Performance Data
Access real-time
performance data at a glance.
Add Vehicle
Create effective
vehicle listings fast.
Our smart & friendly team are here to help
To talk about how we can work together, contact our customer service team on 1300 137 304 or support@autotradergroup.com.au