THREE AUTO SITES.
Register your interest in listing with Autotrader Group
WHAT'S STOPPING YOU?
3.08 million monthly unique audience1
1.9M of our unique audience does not visit Carsales in that month2
Low Monthly Subscription Fee
You asked, we listened.
One Account Manager
Always know who you are talking to.
One Bill
No reconciling across
multiple platforms.
One Report
Get all your info in one place,
no back and forth across the three platforms.
IT'S TIME TO START SEEING OTHER PEOPLE.
The Autotrader Group has created a unique and powerful ecosystem that leverages CarsGuide’s editorial leadership, Gumtree’s large and vibrant shopping audience with Autotrader’s sophisticated automotive buying tools.
- The leading Australian Automotive editorial website0. Get all your info in one place, no back and forth across the three platforms.
- 1/3 of used car buyers started not knowing if they were going to buy a new or used vehicle.**
- 59% longer time in classifieds*** Traffic from CarsGuide editorial into classifieds spends longer than traffic from elsewhere***
- Kelley Blue Book® Price Advisor Get all your info in one place, no back and forth across the three platforms.
- Dealership ratings on Google Providing information on your reputation
- Autorecord Helping to give consumers confidence to buy
- $20,000+* 41% of dealer inventory over $20k* in January
- 30,922** Average dealer phone/email leads each month
- 13,405,710** Average dealer listing views each month
- 77,097** Average monthly car buyer connections to dealers. That equals 2,500 per day!
WE’RE A BIG DEAL
WITH DEALERS
UNDERSTAND WHAT CONSUMERS WANT
Our research revealed for both buyers and intenders it’s important to understand what information they want, how they want to connect with you and how they feel about handing over their contact details.
Contact your Autotrader Group Account Manager for the full report.
65% want to see your location.1
Only 16% (net) prefer to leave their details for a dealer to contact them.2
70% prefer to drop in. 75% worry about being hassled.3
walk-ins convert at almost twice the rate of phone or email leads 30% walk-ins /
17% email/phone.4
WHY WE'RE SMARTER
- Know exactly what your bill
will be each month
Fee certainty with subscription fee structure. - Buyers connect with you
however they want
SMS, phone, email and walk-in leads. - Make your dealership
standout from competitors
Multiple locations promoting
your dealership.
- No more ‘where are you’ leads
More transparency with business
location information, opening hours,
address and contact details. - Monitor metrics from
three sites in one location
Autotrader Group makes it easy for
dealers, with Dealer Central, a single
platform where you can control all your
listings at a click of a button.
FEATURE PACKED PLANS
- No set up fees
- No annual fees
- We don't charge per lead
- No re-listing fees
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | Fortnightly | ||
Wider list view ad format | |||
3 images on web search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer page | |||
No 3rd party ads on Dealer page | |||
Facebook and Twitter Links | |||
YouTube and Instagram Links | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | Weekly | ||
Wider list view ad format | |||
3 images on web search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer Page | |||
No 3rd party ads on Dealer Page | |||
Facebook and Twitter Links | |||
YouTube and Instagram Links | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
|
![]() |
|
|
Where your stock will be displayed | |||
Search results page visibility | |||
Bump up | 2x Weekly | ||
Wider list view ad format | |||
3 images on web search results page | |||
Priority Top Ad with broader radius | |||
Vehicle page visibility | |||
Photos | Up to 40 | Up to 40 | Up to 40 |
Link to website | |||
'More from this seller' feature | |||
Own the ad space on your vehicle page | |||
Dealership branding | |||
Dealer Page | |||
Link to website on Dealer Page | |||
'Book a service' button on Dealer Page | |||
No 3rd party ads on Dealer Page | |||
Facebook and Twitter posts | |||
Youtube and Instagram posts | |||
Dealer financing | |||
Financing leads | |||
Tools & Reporting | |||
Call tracking | |||
Price Advisor | |||
AutoRecord |
GET EVEN MORE VALUE
Relist as many times
as you like, free of charge
as long as you don’t exceed the number of listings in your package.
Used Cars (listings) |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Up to 10 | $63.80 | $638 | $82.94 | $75.90 | $759 | $98.67 | $138.60 | $1,386 | $180.18 |
Up to 20 | $51.70 | $1,034 | $67.21 | $64.90 | $1,298 | $84.37 | $103.40 | $2,068 | $134.42 |
Up to 30 | $46.20 | $1,386 | $60.06 | $57.20 | $1,716 | $74.36 | $85.80 | $2,574 | $111.54 |
Up to 45 | $41.80 | $1,881 | $54.34 | $52.80 | $2,376 | $68.64 | $78.10 | $3,515 | $101.53 |
Up to 60 | $39.60 | $2,376 | $51.48 | $49.50 | $2,970 | $64.35 | $73.70 | $4,422 | $95.81 |
Up to 80 | $37.40 | $2,992 | $48.62 | $46.20 | $3,696 | $60.06 | $68.20 | $5,456 | $88.66 |
Up to 100 | $35.20 | $3,520 | $45.76 | $44 | $4,400 | $57.20 | $64.90 | $6,490 | $84.37 |
Up to 130 | $33 | $4,290 | $42.90 | $41.80 | $5,434 | $54.34 | $61.60 | $8,008 | $80.08 |
Up to 160 | $30.80 | $4,928 | $40.04 | $39.60 | $6,336 | $51.48 | $57.20 | $9,152 | $74.36 |
Up to 200 | $28.60 | $5,720 | $37.18 | $37.40 | $7,480 | $48.62 | $53.90 | $10,780 | $70.07 |
Up to 300 | $26.40 | $7,920 | $34.32 | $34.10 | $10,230 | $44.33 | $49.50 | $14,850 | $64.35 |
Up to 400 | $24.20 | $9,680 | $31.46 | $31.90 | $12,760 | $41.47 | $46.20 | $18,480 | $60.06 |
Up to 500 | $23.10 | $11,550 | $30.03 | $29.70 | $14,850 | $38.61 | $44.00 | $22,000 | $57.20 |
Up to 750 | $20.90 | $15,675 | $27.17 | $27.50 | $20,625 | $35.75 | $40.70 | $30,525 | $52.91 |
Up to 1000 | $19.80 | $19,800 | $25.74 | $25.30 | $25,300 | $32.89 | $38.50 | $38,500 | $50.05 |
Up to 1500 | $18.70 | $28,050 | $24.31 | $23.10 | $34,650 | $30.03 | $36.30 | $54,450 | $47.19 |
Up to 2000 | $17.60 | $35,200 | $22.88 | $22.00 | $44,000 | $28.60 | $34.10 | $68,200 | $44.33 |
Up to 2500 | $17.60 | $44,000 | $22.88 | $22.00 | $55,000 | $28.60 | $34.10 | $85,250 | $44.33 |
Up to 3000 | $17.60 | $52,800 | $22.88 | $22.00 | $66,000 | $28.60 | $34.10 | $102,300 | $44.33 |
Up to 3500 | $17.60 | $61,600 | $22.88 | $22.00 | $77,000 | $28.60 | $34.10 | $119,350 | $44.33 |
Up to 4000 | $17.60 | $70,400 | $22.88 | $22.00 | $88,000 | $28.60 | $34.10 | $136,400 | $44.33 |
Up to 4500 | $17.60 | $79,200 | $22.88 | $22.00 | $99,000 | $28.60 | $34.10 | $153,450 | $44.33 |
Up to 5000 | $17.60 | $88,000 | $22.88 | $22.00 | $110,000 | $28.60 | $34.10 | $170,500 | $44.33 |
Up to 5500 | $17.60 | $96,800 | $22.88 | $22.00 | $121,000 | $28.60 | $34.10 | $187,550 | $44.33 |
Up to 6000 | $17.60 | $105,600 | $22.88 | $22.00 | $132,000 | $28.60 | $34.10 | $204,600 | $44.33 |
Up to 6500 | $17.60 | $114,400 | $22.88 | $22.00 | $143,000 | $28.60 | $34.10 | $221,650 | $44.33 |
Up to 7000 | $17.60 | $123,200 | $22.88 | $22.00 | $154,000 | $28.60 | $34.10 | $238,700 | $44.33 |
Up to 7500 | $17.60 | $132,000 | $22.88 | $22.00 | $165,000 | $28.60 | $34.10 | $255,750 | $44.33 |
Up to 8000 | $17.60 | $140,800 | $22.88 | $22.00 | $176,000 | $28.60 | $34.10 | $272,800 | $44.33 |
Up to 8500 | $17.60 | $149,600 | $22.88 | $22.00 | $187,000 | $28.60 | $34.10 | $289,850 | $44.33 |
Up to 9000 | $17.60 | $158,400 | $22.88 | $22.00 | $198,000 | $28.60 | $34.10 | $306,900 | $44.33 |
Up to 9500 | $17.60 | $167,200 | $22.88 | $22.00 | $209,000 | $28.60 | $34.10 | $323,950 | $44.33 |
Up to 10000 | $17.60 | $176,000 | $22.88 | $22.00 | $220,000 | $28.60 | $34.10 | $341,000 | $44.33 |
New Cars (listings) |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Monthly $ per listing slot |
Total monthly fee |
Overage fee |
Up to 10 | $22.00 | $220 | $82.94 | $26.40 | $264 | $98.67 | $48.40 | $484 | $180.18 |
Up to 20 | $18.15 | $363 | $67.21 | $23.10 | $462 | $84.37 | $36.30 | $726 | $134.42 |
Up to 30 | $16.50 | $495 | $60.06 | $19.80 | $594 | $74.36 | $29.70 | $891 | $111.54 |
Up to 45 | $14.86 | $668.80 | $54.34 | $18.70 | $841.50 | $68.64 | $27.50 | $1,237.50 | $101.53 |
Up to 60 | $14.30 | $858 | $51.48 | $17.60 | $1,056 | $64.35 | $25.30 | $1,518 | $95.81 |
Up to 80 | $13.20 | $1,056 | $48.62 | $16.50 | $1,320 | $60.06 | $24.20 | $1,936 | $88.66 |
Up to 100 | $12.65 | $1,265 | $45.76 | $15.40 | $1,540 | $57.20 | $23.10 | $2,310 | $84.37 |
Up to 130 | $12.10 | $1,573 | $42.90 | $14.85 | $1,930.50 | $54.34 | $22.00 | $2,860 | $80.08 |
Up to 160 | $11.00 | $1,760 | $40.04 | $14.30 | $2,288 | $51.48 | $19.80 | $3,168 | $74.36 |
Up to 200 | $9.90 | $1,980 | $37.18 | $13.20 | $2,640 | $48.62 | $18.70 | $3,740 | $70.07 |
Up to 300 | $9.35 | $2,805 | $34.32 | $12.10 | $3,630 | $44.33 | $17.60 | $5,280 | $64.35 |
Up to 400 | $8.80 | $3,520 | $31.46 | $11.00 | $4,400 | $41.47 | $16.50 | $6,600 | $60.06 |
Up to 500 | $8.25 | $4,125 | $30.03 | $10.45 | $5,225 | $38.61 | $15.40 | $7,700 | $57.20 |
Up to 750 | $7.70 | $5,775 | $27.17 | $9.90 | $7,425 | $35.75 | $14.30 | $10,725 | $52.91 |
Up to 1000 | $7.15 | $7,150 | $25.74 | $8.80 | $8,800 | $32.89 | $13.75 | $13,750 | $50.05 |
Up to 1500 | $6.60 | $9,900 | $24.31 | $8.25 | $12,375 | $30.03 | $13.20 | $19,800 | $47.19 |
Up to 2000 | $6.05 | $12,100 | $22.88 | $7.70 | $15,400 | $28.60 | $12.10 | $24,200 | $44.33 |
Up to 2500 | $6.05 | $15,125 | $22.88 | $7.70 | $19,250 | $28.60 | $12.10 | $30,250 | $44.33 |
Up to 3000 | $6.05 | $18,150 | $22.88 | $7.70 | $23,100 | $28.60 | $12.10 | $36,300 | $44.33 |
Up to 3500 | $6.05 | $21,175 | $22.88 | $7.70 | $26,950 | $28.60 | $12.10 | $42,350 | $44.33 |
Gumtree Cars Additional Features | ||
Homepage gallery | $59.00 | per week |
Top Ad | $35.00 | per week |
Urgent | $12.99 | per week |
Highlight | $5.99 | per week |
Bump up | $6.30 | |
Price Drop | $2.99 | |
Plus Ad Type Upgrade | $35.00 | lasts for 45 days |
Premium Ad Type Upgrade | $60.00 | lasts for 45 days |
CarsGuide and Autotrader Enhanced Listings | ||
7 pack | $328.90 | per month |
10 pack | $438.90 | per month |
20 pack | $768.90 | per month |
Contact your Key Account Manager for larger tiers and pricing. All prices exclude GST.
Introducing Dealer Central
Dealer Central is designed with the dealer in mind, it’s your efficient, simple and smart solution to manage your vehicles on Autotrader Group.
Inventory
View and manage all your active listings on one easy dashboard.
Performance Data
Access real-time
performance data at a glance.
Add Vehicle
Create effective
vehicle listings fast.
Start Trading Differently / Autotrader Group
WHY DEALERS ARE RECOMMENDING US
Our smart & friendly team are here to help
To talk about how we can work together, contact our customer service team on 1300 137 304 or support@autotradergroup.com.au